1988 | J.Maas |
1989 | I.Fleming |
1990 | I.Fleming |
1991 | N.Slade |
1992 | J.Maas |
1993 | J.Maas |
1994 | N.Slade |
1995 | N.Slade |
1996 | J.Maas |
1997 | N.Slade |
1998 | N.Slade |
1999 | D.Berry |
2000 | N.Slade |
2001 | N.Slade |
2002 | Y.Rowles |
2003 | M.Lawrence |
2004 | N.Slade |
2005 | Y.Rowles |
2006 | Y.Rowles |
2007 | B.Maas |
2008 | M.Gill |
2009 | B.Maas |
2010 | M.Lawrence |
2011 | B.Rymer |
2012 | B.Rymer |
2013 | P.Moore |
2014 | C.Robson |
2015 | Y.Rowles |
2016 | N.Slade |
2017 | N.Slade |
2018 | H.Breewel, C.Robson |
2019 | H.Breewel |

(Alan ‘Baldy’ Fleming pictured left, Bob Capp pictured right)