| 2010 | D.Daniel |
| 2011 | S.Garraway |
| 2012 | S.Garraway |
| 2012 | G.Green |
| 2013 | G.Green |
| 2014 | L.Pain |
| 2015 | P.Moore |
| 2016 | W.O’Connor |
| 2017 | N.Rogerson |
| 2018 | C.Garraway |
| 2019 | M.Breewel |
| 2021 | M.Breewel, S.Flory |
| 2022 | M.Breewel |
| 2023 | M.Breewel |
| 2024 | J.Bruhn |
| 2025 | J.Bruhn |

| 2010 | D.Daniel |
| 2011 | S.Garraway |
| 2012 | S.Garraway |
| 2012 | G.Green |
| 2013 | G.Green |
| 2014 | L.Pain |
| 2015 | P.Moore |
| 2016 | W.O’Connor |
| 2017 | N.Rogerson |
| 2018 | C.Garraway |
| 2019 | M.Breewel |
| 2021 | M.Breewel, S.Flory |
| 2022 | M.Breewel |
| 2023 | M.Breewel |
| 2024 | J.Bruhn |
| 2025 | J.Bruhn |
